| Newswire Search | Past 90 Days | 163 stories | 3 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| calvert | 38 | - |
| prince frederick | 25 | - |
| beach | 15 | - |
| lusby | 15 | - |
| chesapeake | 12 | - |
| chesapeake beach | 12 | - |
| center | 9 | - |
| office | 8 | - |
| huntingtown | 8 | - |
| sheriff office | 7 | - |
| frederick man | 7 | - |
| maryland | 6 | - |
| fire | 6 | - |
| solomons | 6 | - |
| lusby man | 6 | - |
| dunkirk | 5 | - |
| annapolis | 4 | - |
| data | 4 | - |
| park | 4 | - |
| ems | 3 | - |
| marine | 3 | - |
| north beach | 3 | - |
| men | 3 | - |
| community | 3 | - |
| state | 3 | - |
| who | 3 | - |
| running | 3 | - |
| home | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 0291 | 60 | - |
| Carrie Cabral | 29 | - |
| TheBayNet Staff | 25 | - |
| Calvert County Sheriff's Office | 7 | - |
| Calvert County Government | 5 | - |
| Tim McGough | 5 | - |
| JB - Senior News Producer | 4 | - |
| Maryland Lottery | 4 | - |
| Calvert County Public Schools | 3 | - |
| Calvert Safe Housing Network | 2 | - |
| Gavin Dobson | 2 | - |
| Sophia Blackwell | 2 | - |
| Maryland Department of Natural Resources | 1 | - |
| Hospice of the Chesapeake | 1 | - |
| St. Mary's County Sheriff's Office | 1 | - |
| Calvert County State's Attorney's Office | 1 | - |
| Calvert County Health Department | 1 | - |
| Charles County Sheriff's Office | 1 | - |
| Todd Karpovich | 1 | - |
| Humane Society of Calvert County | 1 | - |
Execution: 0.15 Seconds. 38 mb used.