| Newswire Search | Past 90 Days | 714 stories | 175 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| research | 77 | - |
| the | 59 | - |
| policy | 45 | - |
| medical | 41 | - |
| hospitals | 41 | - |
| order | 39 | - |
| office | 38 | - |
| speed | 38 | - |
| nyt | 36 | - |
| partnership | 35 | - |
| drop | 35 | - |
| innovation | 34 | - |
| drop dead | 33 | - |
| trump administration | 28 | - |
| administration | 28 | - |
| states | 26 | - |
| federal | 20 | - |
| epa | 19 | - |
| response | 19 | - |
| medicaid | 19 | - |
| cdc | 17 | - |
| pfas | 17 | - |
| civil | 17 | - |
| kenya | 17 | - |
| drinking water | 16 | - |
| civil rights | 16 | - |
| trump administration launches | 15 | - |
| oig | 12 | - |
| children | 11 | - |
| lyme | 10 | - |
| black | 9 | - |
| box | 9 | - |
| iowa | 9 | - |
| fight | 8 | - |
| governor | 8 | - |
| american | 8 | - |
| health and human services | 8 | - |
| schedule | 7 | - |
| agency | 7 | - |
| mental health | 6 | - |
| maha | 6 | - |
| law | 6 | - |
| hunt | 6 | - |
| unveil | 6 | - |
| special education | 6 | - |
| panel | 5 | - |
| kids | 5 | - |
| time | 5 | - |
| grant | 5 | - |
| force | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| NATALIA MITTELSTADT | The National News Desk | 102 | - |
| CHARLOTTE HAZARD | The National News Desk | 68 | - |
| CORY SMITH | The National News Desk | 38 | - |
| The National News Desk | 34 | - |
| Scripps News Group | 18 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 15 | - |
| MINA ALLEN | The National News Desk | 15 | - |
| Daniel Miller | 12 | - |
| Jay Gray | 9 | - |
| Gabrielle M. Etzel | 8 | - |
| Mark Richardson | 7 | - |
| NRVNews | 7 | - |
| Nathaniel Weixel | 7 | - |
| FOX Weather | 5 | - |
| Joseph Choi | 5 | - |
| Heather F. Delgado | 5 | - |
| HANNAH FINGERHUT and ALI SWENSON Associated Press | 5 | - |
| Catherine Stoddard | 4 | - |
| Lisa Hornung | 4 | - |
| Epoch Video | 4 | - |
Execution: 0.14 Seconds. 47.5 mb used.