| Newswire Search | Past 90 Days | 1.2k stories | 409 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 180 | - |
| man | 50 | - |
| drops | 40 | - |
| storm | 34 | - |
| tropical storm | 29 | - |
| rain | 28 | - |
| world | 23 | - |
| who | 20 | - |
| county | 19 | - |
| brics | 19 | - |
| delhi | 19 | - |
| speed | 18 | - |
| drop | 18 | - |
| east | 17 | - |
| concerns | 17 | - |
| limit | 15 | - |
| launches | 14 | - |
| teen | 13 | - |
| time | 13 | - |
| australia | 13 | - |
| singapore | 13 | - |
| city | 12 | - |
| war | 12 | - |
| federal | 12 | - |
| island | 12 | - |
| govt | 11 | - |
| west | 11 | - |
| power | 11 | - |
| pacific | 11 | - |
| tropical storm bertha | 11 | - |
| storm bertha | 11 | - |
| dolphin | 11 | - |
| drivers | 10 | - |
| hot | 10 | - |
| government | 10 | - |
| typhoon dolphin | 10 | - |
| watch | 9 | - |
| next | 9 | - |
| keep | 9 | - |
| law | 9 | - |
| state | 9 | - |
| southern | 9 | - |
| free | 9 | - |
| data | 9 | - |
| call | 8 | - |
| coast | 8 | - |
| ice | 8 | - |
| sign | 8 | - |
| tech | 8 | - |
| safety | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The National News Desk staff | 36 | - |
| NL Times | 19 | - |
| Associated Press | 18 | - |
| Haley Bull | 16 | - |
| Scripps News Group | 16 | - |
| The Hindu Bureau | 10 | - |
| CGTN | 8 | - |
| AFP | 8 | - |
| The Times Of India | 7 | - |
| tginone | 7 | - |
| TNN | 6 | - |
| Louis Gore-Langton | 6 | - |
| Maui Now | 6 | - |
| Acor Arceo | 6 | - |
| Reuters | 6 | - |
| 台北時報 | 5 | - |
| Nathaniel Percy | 5 | - |
| CEDTyClea | 5 | - |
| Space Daily Editorial Team | 5 | - |
| ArcaMax Publishing, Inc. | 4 | - |
Execution: 1.31 Seconds. 61.13 mb used.