| Newswire Search | Past 90 Days | 126 stories | 63 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| home | 20 | - |
| medicaid | 17 | - |
| medicare | 15 | - |
| nationwide | 6 | - |
| karnataka | 6 | - |
| star | 5 | - |
| shivakumar | 5 | - |
| budget | 4 | - |
| federal | 4 | - |
| agency | 4 | - |
| state | 3 | - |
| board | 3 | - |
| states | 3 | - |
| government | 3 | - |
| health care | 3 | - |
| cabinet | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Morgan Gonzales | 8 | - |
| Susan Morse | 6 | - |
| WSOCTV.com News Staff | 4 | - |
| Ian Hanchett | 2 | - |
| Katie Adams | 2 | - |
| SC Staff | 2 | - |
| Margia Corner | 2 | - |
| Jonathan Lowe | 2 | - |
| The Hacker News | 2 | - |
| Jasmine Pennic | 2 | - |
| by New York Times | 2 | - |
| Jennifer L. Evans | 2 | - |
| Vikas Pathak | 2 | - |
| Editorial Team | 2 | - |
| Progress Software | 1 | - |
| Niall Stanage | 1 | - |
| Fred Pennic | 1 | - |
| Mark E. Lutes | 1 | - |
| Asmita Ravi Shankar | 1 | - |
| Thomas A. Gustafson,Philip R. Desjardins,Monique Nolan | 1 | - |
Execution: 0.04 Seconds. 38 mb used.