| Newswire Search | Past 90 Days | 305 stories | 108 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| medicaid | 44 | - |
| the | 44 | - |
| medicare | 34 | - |
| home | 31 | - |
| home health | 24 | - |
| star | 16 | - |
| hospitals | 12 | - |
| states | 10 | - |
| karnataka | 9 | - |
| system | 7 | - |
| hospital | 7 | - |
| board | 7 | - |
| nationwide | 6 | - |
| budget | 6 | - |
| federal | 6 | - |
| trump administration | 6 | - |
| administration | 6 | - |
| meet | 6 | - |
| quality | 5 | - |
| state | 5 | - |
| shivakumar | 5 | - |
| government | 5 | - |
| review | 5 | - |
| america | 5 | - |
| richer | 5 | - |
| next | 4 | - |
| agency | 4 | - |
| data | 4 | - |
| panel | 4 | - |
| hhs | 4 | - |
| aca | 4 | - |
| modi | 4 | - |
| center | 3 | - |
| remote | 3 | - |
| community | 3 | - |
| bjp | 3 | - |
| hill | 3 | - |
| medical | 3 | - |
| time | 3 | - |
| news | 3 | - |
| tech | 3 | - |
| firm | 3 | - |
| kerala | 3 | - |
| health care | 3 | - |
| students | 3 | - |
| cabinet | 3 | - |
| press | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Morgan Gonzales | 16 | - |
| WSOCTV.com News Staff | 16 | - |
| BakersfieldNow Staff | 7 | - |
| Katie Adams | 7 | - |
| Jonathan Lowe | 6 | - |
| Susan Morse | 6 | - |
| by New York Times | 5 | - |
| Angelica Stabile | 5 | - |
| Marissa Plescia | 5 | - |
| Bob Herman | 4 | - |
| Kate Peacock | 4 | - |
| MK Manoylov | 4 | - |
| SC Staff | 3 | - |
| TNN | 3 | - |
| TOI News Desk | 3 | - |
| Joseph Choi | 3 | - |
| Fred Pennic | 3 | - |
| Jasmine Pennic | 3 | - |
| The Hindu Bureau | 3 | - |
| by Los Angeles Times | 2 | - |
Execution: 0.12 Seconds. 47.5 mb used.