| Newswire Search | Past 90 Days | 295 stories | 94 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 45 | - |
| medicare | 40 | - |
| medicaid | 37 | - |
| home | 16 | - |
| home health | 14 | - |
| star | 12 | - |
| board | 11 | - |
| states | 9 | - |
| trump administration | 9 | - |
| administration | 9 | - |
| southern | 8 | - |
| hospitals | 7 | - |
| star ratings | 7 | - |
| medical | 6 | - |
| america | 6 | - |
| hill | 5 | - |
| time | 5 | - |
| launches | 5 | - |
| tech | 5 | - |
| hhs | 5 | - |
| federal | 5 | - |
| karnataka | 5 | - |
| brics | 5 | - |
| meet | 5 | - |
| healthy | 5 | - |
| richer | 5 | - |
| trump admin | 5 | - |
| system | 4 | - |
| systems | 4 | - |
| bjp | 4 | - |
| panel | 4 | - |
| remote | 4 | - |
| assam | 4 | - |
| shillong | 4 | - |
| future | 4 | - |
| review | 4 | - |
| crystal hill | 4 | - |
| data | 4 | - |
| dodgers | 4 | - |
| classes | 4 | - |
| center | 3 | - |
| medical devices | 3 | - |
| students | 3 | - |
| next | 3 | - |
| rural hospitals | 3 | - |
| kerala | 3 | - |
| office | 3 | - |
| era | 3 | - |
| phase | 3 | - |
| cabinet | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WSOCTV.com News Staff | 14 | - |
| Morgan Gonzales | 10 | - |
| Jonathan Lowe | 9 | - |
| MK Manoylov | 9 | - |
| BakersfieldNow Staff | 7 | - |
| TNN | 6 | - |
| Angelica Stabile | 5 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| Jasmine Pennic | 4 | - |
| Our Thought Leaders | 4 | - |
| Marissa Plescia | 4 | - |
| Katie Adams | 4 | - |
| DHNS | 3 | - |
| Bob Herman | 3 | - |
| TOI News Desk | 3 | - |
| by New York Times | 3 | - |
| Joseph Choi | 3 | - |
| Kate Peacock | 3 | - |
| The Hindu Bureau | 3 | - |
| Fred Pennic | 3 | - |
Execution: 1.15 Seconds. 61.16 mb used.