| Education ▼ | Past 24 Hours | 2.3k stories | 563 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| high school | 252 | - |
| college | 153 | - |
| university | 92 | - |
| county | 90 | - |
| state | 86 | - |
| college sports | 59 | - |
| news | 51 | - |
| teen | 50 | - |
| fire | 47 | - |
| board | 46 | - |
| community | 43 | - |
| idaho | 36 | - |
| federal | 36 | - |
| city | 34 | - |
| school district | 34 | - |
| world | 33 | - |
| home | 31 | - |
| black | 26 | - |
| michigan | 26 | - |
| valley | 25 | - |
| national | 25 | - |
| law | 24 | - |
| who | 23 | - |
| children | 23 | - |
| budget | 22 | - |
| ohio | 22 | - |
| cert | 22 | - |
| harvard | 21 | - |
| cbse | 21 | - |
| auburn | 20 | - |
| school board | 20 | - |
| leaving cert | 20 | - |
| academy | 19 | - |
| future | 19 | - |
| education department | 19 | - |
| civil | 19 | - |
| time | 19 | - |
| center | 19 | - |
| ohio state | 18 | - |
| middle school | 18 | - |
| team | 16 | - |
| isd | 15 | - |
| mission | 14 | - |
| farm | 13 | - |
| government | 13 | - |
| next | 13 | - |
| tech | 13 | - |
| milestone | 12 | - |
| training | 12 | - |
| review | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 221 | - |
| WKRC | 41 | - |
| JESSICA A. BOTELHO | The National News Desk | 36 | - |
| Array | 25 | - |
| GEOFF HARRIS | The National News Desk | 22 | - |
| Gershon Harrell & Victoria De Cardenas WPEC | 18 | - |
| Stephanie Liebergen | 17 | - |
| Education Desk | 17 | - |
| The National News Desk | 16 | - |
| Rapheal | 15 | - |
| The Hindu Bureau | 15 | - |
| News Staff | 14 | - |
| Submitted To The Standard Speaker | 12 | - |
| Jasmine Monroe | 11 | - |
| Sarah Oppmann (WBIR) | 11 | - |
| The Manila Times | 11 | - |
| Tanner Holbrook | 11 | - |
| Riley Mack WZZM | 11 | - |
| Abby Eger (KXTV) | 10 | - |
| Gurajpal Sangha (KXTV) | 10 | - |
Execution: 1.33 Seconds. 49.5 mb used.