| Education ▼ | Past 24 Hours | 1.8k stories | 496 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| students | 265 | - |
| the | 245 | - |
| high school | 185 | - |
| college | 131 | - |
| university | 76 | - |
| county | 75 | - |
| state | 61 | - |
| board | 58 | - |
| college students | 56 | - |
| arrested | 52 | - |
| high school football | 36 | - |
| cornell | 36 | - |
| school board | 34 | - |
| georgia high school | 34 | - |
| future | 32 | - |
| scores | 31 | - |
| group | 31 | - |
| assault | 29 | - |
| lessons | 29 | - |
| time | 29 | - |
| training | 28 | - |
| oregon | 28 | - |
| school district | 27 | - |
| who | 26 | - |
| middle school | 24 | - |
| home | 22 | - |
| national | 21 | - |
| rep | 21 | - |
| byron donalds | 21 | - |
| donalds | 21 | - |
| city | 21 | - |
| community | 20 | - |
| academy | 19 | - |
| silver | 19 | - |
| hiking | 18 | - |
| dartmouth | 18 | - |
| free | 18 | - |
| silver rail | 18 | - |
| valley | 17 | - |
| public schools | 17 | - |
| union | 17 | - |
| center | 16 | - |
| kids | 16 | - |
| concerns | 15 | - |
| maryland | 15 | - |
| study | 15 | - |
| west | 14 | - |
| new home | 14 | - |
| fraternity | 14 | - |
| sexual assault | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 129 | - |
| The National News Desk | 45 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 34 | - |
| News Staff | 26 | - |
| Stacker | 25 | - |
| Associated Press | 22 | - |
| FELIX DAY | WRGB | 16 | - |
| Matthew Benninger | 13 | - |
| Staff | 12 | - |
| TOI World Desk | 11 | - |
| ArcaMax Publishing, Inc. | 10 | - |
| Papri Chanda | 10 | - |
| Lauren Penington | 9 | - |
| Onmanorama Staff | 9 | - |
| PTI | 9 | - |
| Tribune News Service | 8 | - |
| bdnews24.com News Service | 8 | - |
| Bill Murphy | 8 | - |
| Amy Bounds | 7 | - |
| none | 7 | - |
Execution: 2.42 Seconds. 36.36 mb used.