| Education ▼ | Past 24 Hours | 1.1k stories | 395 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 166 | - |
| students | 142 | - |
| high school | 113 | - |
| college | 90 | - |
| high school football | 42 | - |
| state | 42 | - |
| university | 40 | - |
| county | 39 | - |
| scores | 29 | - |
| group | 29 | - |
| future | 25 | - |
| lessons | 25 | - |
| board | 24 | - |
| who | 23 | - |
| rep | 22 | - |
| byron donalds | 21 | - |
| donalds | 21 | - |
| time | 20 | - |
| home | 19 | - |
| training | 19 | - |
| academy | 18 | - |
| old | 18 | - |
| community | 17 | - |
| national | 17 | - |
| kids | 15 | - |
| game | 15 | - |
| school district | 14 | - |
| school board | 14 | - |
| girls | 13 | - |
| arrested | 12 | - |
| new home | 12 | - |
| college students | 12 | - |
| man | 12 | - |
| city | 12 | - |
| study | 12 | - |
| public schools | 11 | - |
| literary | 11 | - |
| children | 11 | - |
| oregon | 11 | - |
| black | 10 | - |
| states | 10 | - |
| assault | 10 | - |
| country | 10 | - |
| swing states | 9 | - |
| off campus | 9 | - |
| learn | 9 | - |
| cornell | 9 | - |
| concerns | 9 | - |
| cross country | 9 | - |
| free | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 85 | - |
| The National News Desk | 45 | - |
| Stacker | 17 | - |
| Associated Press | 10 | - |
| Tribune News Service | 9 | - |
| bdnews24.com News Service | 8 | - |
| Staff | 8 | - |
| TOI World Desk | 8 | - |
| News Staff | 7 | - |
| The Hindu Bureau | 7 | - |
| Deb Knapp | 6 | - |
| Christopher Replogle | 6 | - |
| Staff Report | 6 | - |
| Bill Murphy | 6 | - |
| Caitlyn Scott | 5 | - |
| none | 5 | - |
| Maui Now | 5 | - |
| Submitted To The Standard Speaker | 5 | - |
| TOI Education | 5 | - |
| Papri Chanda | 5 | - |
Execution: 1.47 Seconds. 29.37 mb used.