| Education ▼ | Past 24 Hours | 1.2k stories | 402 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 182 | - |
| students | 161 | - |
| high school | 115 | - |
| college | 89 | - |
| county | 47 | - |
| state | 46 | - |
| university | 44 | - |
| high school football | 40 | - |
| board | 34 | - |
| scores | 33 | - |
| group | 28 | - |
| future | 27 | - |
| lessons | 26 | - |
| time | 24 | - |
| who | 22 | - |
| rep | 21 | - |
| byron donalds | 21 | - |
| donalds | 21 | - |
| home | 20 | - |
| oregon | 20 | - |
| school board | 19 | - |
| national | 18 | - |
| training | 18 | - |
| kids | 17 | - |
| community | 16 | - |
| academy | 14 | - |
| school district | 13 | - |
| new home | 13 | - |
| arrested | 13 | - |
| study | 13 | - |
| college students | 12 | - |
| children | 12 | - |
| city | 12 | - |
| girls | 12 | - |
| public schools | 11 | - |
| black | 11 | - |
| states | 11 | - |
| cornell | 11 | - |
| man | 11 | - |
| game | 11 | - |
| country | 11 | - |
| free | 11 | - |
| silver | 11 | - |
| meet | 10 | - |
| literary | 10 | - |
| concerns | 10 | - |
| assault | 10 | - |
| cross country | 10 | - |
| silver rail | 10 | - |
| check | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 100 | - |
| The National News Desk | 45 | - |
| Stacker | 17 | - |
| News Staff | 13 | - |
| Associated Press | 10 | - |
| Tribune News Service | 9 | - |
| bdnews24.com News Service | 9 | - |
| TOI World Desk | 9 | - |
| Staff | 8 | - |
| Bill Murphy | 7 | - |
| PTI | 7 | - |
| Papri Chanda | 7 | - |
| Deb Knapp | 6 | - |
| TOI Education | 6 | - |
| Onmanorama Staff | 6 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Chris Williams | 5 | - |
| none | 5 | - |
| Staff report | 5 | - |
| Christopher Harris | 5 | - |
Execution: 1.41 Seconds. 31.37 mb used.