| Education ▼ | Past 24 Hours | 2.2k stories | 553 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| high school | 245 | - |
| college | 127 | - |
| university | 91 | - |
| county | 85 | - |
| state | 80 | - |
| news | 51 | - |
| teen | 49 | - |
| fire | 46 | - |
| board | 44 | - |
| community | 42 | - |
| idaho | 36 | - |
| college sports | 34 | - |
| world | 33 | - |
| city | 32 | - |
| school district | 31 | - |
| home | 30 | - |
| michigan | 26 | - |
| valley | 24 | - |
| black | 23 | - |
| national | 23 | - |
| who | 22 | - |
| law | 22 | - |
| cert | 22 | - |
| future | 21 | - |
| ohio | 21 | - |
| children | 21 | - |
| center | 21 | - |
| auburn | 20 | - |
| budget | 20 | - |
| school board | 20 | - |
| cbse | 20 | - |
| academy | 20 | - |
| leaving cert | 20 | - |
| harvard | 19 | - |
| ohio state | 18 | - |
| federal | 18 | - |
| middle school | 17 | - |
| time | 17 | - |
| education department | 16 | - |
| civil | 16 | - |
| mission | 14 | - |
| farm | 13 | - |
| milestone | 12 | - |
| team | 12 | - |
| government | 12 | - |
| isd | 12 | - |
| review | 11 | - |
| community college | 11 | - |
| training | 11 | - |
| auburn university | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 210 | - |
| WKRC | 40 | - |
| JESSICA A. BOTELHO | The National News Desk | 36 | - |
| GEOFF HARRIS | The National News Desk | 35 | - |
| Gershon Harrell & Victoria De Cardenas WPEC | 32 | - |
| Array | 23 | - |
| Education Desk | 17 | - |
| Rapheal | 15 | - |
| The Hindu Bureau | 14 | - |
| News Staff | 13 | - |
| Jasmine Monroe | 11 | - |
| Sarah Oppmann (WBIR) | 11 | - |
| Tanner Holbrook | 11 | - |
| The National News Desk | 11 | - |
| Submitted To The Standard Speaker | 11 | - |
| The Manila Times | 11 | - |
| Riley Mack WZZM | 11 | - |
| Abby Eger (KXTV) | 10 | - |
| Gurajpal Sangha (KXTV) | 10 | - |
| Associated Press | 8 | - |
Execution: 1.30 Seconds. 49.5 mb used.