| Education ▼ | Past 24 Hours | 1.8k stories | 514 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 276 | - |
| students | 255 | - |
| college | 137 | - |
| high school | 118 | - |
| university | 95 | - |
| teen | 57 | - |
| who | 57 | - |
| county | 51 | - |
| state | 46 | - |
| college students | 42 | - |
| board | 37 | - |
| apalachee | 33 | - |
| parole | 31 | - |
| community | 28 | - |
| apalachee high school | 26 | - |
| free | 26 | - |
| york | 25 | - |
| study | 24 | - |
| city | 23 | - |
| school district | 22 | - |
| school board | 22 | - |
| law | 21 | - |
| idaho | 20 | - |
| center | 19 | - |
| pradhan | 19 | - |
| time | 18 | - |
| academy | 17 | - |
| kids | 17 | - |
| children | 17 | - |
| colt gray | 16 | - |
| howard university | 16 | - |
| dharmendra pradhan | 15 | - |
| public schools | 14 | - |
| union | 14 | - |
| next | 14 | - |
| learning | 14 | - |
| isd | 14 | - |
| system | 13 | - |
| govt | 12 | - |
| mass | 12 | - |
| reading | 12 | - |
| college sports | 11 | - |
| budget | 11 | - |
| charter | 11 | - |
| federal | 11 | - |
| big ten | 11 | - |
| tuskegee | 11 | - |
| watch | 11 | - |
| jantar | 11 | - |
| jantar mantar | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 171 | - |
| WTVC | 32 | - |
| Associated Press | 30 | - |
| Staff | 20 | - |
| The Hindu Bureau | 20 | - |
| BestReviews | 19 | - |
| Jacob Gardenswartz | 17 | - |
| Education Desk | 15 | - |
| Array | 14 | - |
| TOI Education | 11 | - |
| The National News Desk | 9 | - |
| CNN Newsource | 8 | - |
| Kasey Caminiti | 8 | - |
| Lucas Day | 8 | - |
| Express News Service | 7 | - |
| News Staff | 7 | - |
| The Local | 7 | - |
| The Manila Times | 7 | - |
| Jill Barshay for The Hechinger Report | 6 | - |
| Trisha Easto | 6 | - |
Execution: 1.63 Seconds. 55.5 mb used.