| Education ▼ | Past 24 Hours | 1.7k stories | 503 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 261 | - |
| students | 248 | - |
| college | 129 | - |
| high school | 114 | - |
| university | 92 | - |
| teen | 58 | - |
| who | 57 | - |
| county | 49 | - |
| state | 43 | - |
| college students | 42 | - |
| apalachee | 33 | - |
| board | 32 | - |
| parole | 31 | - |
| free | 27 | - |
| apalachee high school | 26 | - |
| study | 25 | - |
| community | 25 | - |
| york | 24 | - |
| law | 23 | - |
| school district | 22 | - |
| city | 22 | - |
| idaho | 19 | - |
| pradhan | 19 | - |
| time | 18 | - |
| school board | 18 | - |
| academy | 18 | - |
| kids | 18 | - |
| children | 18 | - |
| colt gray | 16 | - |
| center | 16 | - |
| howard university | 16 | - |
| dharmendra pradhan | 15 | - |
| union | 14 | - |
| next | 14 | - |
| isd | 14 | - |
| public schools | 12 | - |
| mass | 12 | - |
| reading | 12 | - |
| learning | 12 | - |
| system | 12 | - |
| federal | 11 | - |
| govt | 11 | - |
| watch | 11 | - |
| budget | 10 | - |
| charter | 10 | - |
| virginia | 10 | - |
| big ten | 10 | - |
| future | 10 | - |
| jantar | 10 | - |
| jantar mantar | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 159 | - |
| WTVC | 32 | - |
| Associated Press | 29 | - |
| The Hindu Bureau | 21 | - |
| Staff | 20 | - |
| BestReviews | 19 | - |
| Jacob Gardenswartz | 17 | - |
| Education Desk | 15 | - |
| Array | 14 | - |
| TOI Education | 11 | - |
| The National News Desk | 9 | - |
| CNN Newsource | 8 | - |
| Kasey Caminiti | 8 | - |
| Lucas Day | 8 | - |
| Express News Service | 7 | - |
| The Manila Times | 7 | - |
| Jill Barshay for The Hechinger Report | 6 | - |
| Trisha Easto | 6 | - |
| Robert Towne | 6 | - |
| Livemint | 6 | - |
Execution: 1.68 Seconds. 55.5 mb used.