| Education ▼ | Past 24 Hours | 1.1k stories | 403 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 167 | - |
| students | 152 | - |
| high school | 112 | - |
| college | 91 | - |
| high school football | 42 | - |
| university | 40 | - |
| state | 40 | - |
| county | 37 | - |
| scores | 30 | - |
| group | 29 | - |
| future | 25 | - |
| lessons | 25 | - |
| board | 25 | - |
| who | 23 | - |
| rep | 22 | - |
| byron donalds | 21 | - |
| donalds | 21 | - |
| home | 20 | - |
| training | 19 | - |
| time | 19 | - |
| academy | 18 | - |
| community | 17 | - |
| national | 17 | - |
| kids | 15 | - |
| school board | 14 | - |
| school district | 13 | - |
| girls | 13 | - |
| new home | 12 | - |
| college students | 12 | - |
| children | 12 | - |
| city | 12 | - |
| game | 12 | - |
| study | 12 | - |
| oregon | 12 | - |
| public schools | 11 | - |
| arrested | 11 | - |
| assault | 11 | - |
| man | 11 | - |
| black | 10 | - |
| literary | 10 | - |
| states | 10 | - |
| cornell | 10 | - |
| country | 10 | - |
| free | 10 | - |
| check | 10 | - |
| swing states | 9 | - |
| off campus | 9 | - |
| concerns | 9 | - |
| cross country | 9 | - |
| bend | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 88 | - |
| The National News Desk | 45 | - |
| Stacker | 17 | - |
| Associated Press | 10 | - |
| Tribune News Service | 9 | - |
| TOI World Desk | 9 | - |
| bdnews24.com News Service | 8 | - |
| Staff | 8 | - |
| News Staff | 7 | - |
| PTI | 7 | - |
| Papri Chanda | 7 | - |
| The Hindu Bureau | 7 | - |
| Deb Knapp | 6 | - |
| TOI Education | 6 | - |
| Onmanorama Staff | 6 | - |
| Bill Murphy | 6 | - |
| Caitlyn Scott | 5 | - |
| none | 5 | - |
| Maui Now | 5 | - |
| Staff Report | 5 | - |
Execution: 1.55 Seconds. 29.37 mb used.