| Education ▼ | Past 24 Hours | 991 stories | 365 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 160 | - |
| students | 137 | - |
| high school | 112 | - |
| college | 92 | - |
| high school football | 43 | - |
| state | 38 | - |
| university | 37 | - |
| county | 32 | - |
| scores | 26 | - |
| who | 25 | - |
| board | 20 | - |
| national | 19 | - |
| old | 19 | - |
| time | 18 | - |
| future | 18 | - |
| community | 17 | - |
| home | 16 | - |
| academy | 15 | - |
| kids | 14 | - |
| game | 14 | - |
| girls | 14 | - |
| school board | 13 | - |
| children | 13 | - |
| rep | 13 | - |
| study | 13 | - |
| school district | 12 | - |
| college students | 12 | - |
| byron donalds | 12 | - |
| donalds | 12 | - |
| man | 12 | - |
| oregon | 11 | - |
| city | 11 | - |
| arrested | 10 | - |
| meet | 10 | - |
| literary | 10 | - |
| new home | 10 | - |
| states | 10 | - |
| country | 10 | - |
| black | 9 | - |
| swing states | 9 | - |
| off campus | 9 | - |
| group | 9 | - |
| cross country | 9 | - |
| free | 9 | - |
| data | 9 | - |
| bend | 8 | - |
| public schools | 8 | - |
| teen | 8 | - |
| maryland | 8 | - |
| fall | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 80 | - |
| The National News Desk | 17 | - |
| Associated Press | 10 | - |
| TOI World Desk | 10 | - |
| Tribune News Service | 9 | - |
| PTI | 9 | - |
| Staff | 8 | - |
| The Hindu Bureau | 8 | - |
| bdnews24.com News Service | 7 | - |
| Papri Chanda | 7 | - |
| News Staff | 6 | - |
| Deb Knapp | 6 | - |
| Christopher Replogle | 6 | - |
| Submitted To The Standard Speaker | 6 | - |
| Bill Murphy | 6 | - |
| Caitlyn Scott | 5 | - |
| Võ Hải Khả | 5 | - |
| Eric Mack | 5 | - |
| none | 5 | - |
| Maui Now | 5 | - |
Execution: 1.22 Seconds. 29.38 mb used.