| Newswire Search | Past 90 Days | 484 stories | 26 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| maryland | 138 | - |
| the | 47 | - |
| man | 35 | - |
| county | 30 | - |
| gallery | 23 | - |
| anne arundel | 22 | - |
| anne arundel county | 18 | - |
| ravens | 15 | - |
| home | 14 | - |
| governor | 14 | - |
| state | 13 | - |
| baltimore | 12 | - |
| senator | 12 | - |
| city | 12 | - |
| parton | 12 | - |
| navy | 10 | - |
| dies | 9 | - |
| center | 9 | - |
| wes moore | 9 | - |
| maryland fishing report | 9 | - |
| park | 8 | - |
| suv | 8 | - |
| city dock | 8 | - |
| redistricting | 8 | - |
| game | 8 | - |
| fall | 7 | - |
| academy | 6 | - |
| prince | 6 | - |
| prince george | 6 | - |
| chesapeake | 6 | - |
| bay | 6 | - |
| nashville | 6 | - |
| dolly parton tribute | 6 | - |
| states | 5 | - |
| fire | 5 | - |
| national | 5 | - |
| federal | 5 | - |
| time | 5 | - |
| preakness | 5 | - |
| coast | 5 | - |
| chesapeake bay | 5 | - |
| gov moore | 5 | - |
| supreme | 5 | - |
| video | 5 | - |
| high school | 5 | - |
| launches | 5 | - |
| order | 5 | - |
| partnership | 4 | - |
| truxtun park | 4 | - |
| arrested | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ASSOCIATED PRESS | 34 | - |
| Maryland Department of Natural Resources | 34 | - |
| JB - Senior News Producer | 24 | - |
| TheBayNet Staff | 21 | - |
| Tanisha Bhat | 19 | - |
| MINA ALLEN | The National News Desk | 19 | - |
| Katharine Wilson | 19 | - |
| PRESS RELEASE | 17 | - |
| The National News Desk | 16 | - |
| John Collins | 13 | - |
| Paul W. Gillespie | 13 | - |
| Sofia Montoya-Deck | 12 | - |
| Benjamin Rothstein | 11 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 9 | - |
| Maryland State Board of Elections | 9 | - |
| CAITLYN FROLO | The National News Desk | 8 | - |
| GARY COLLINS | Spotlight on Maryland | 8 | - |
| ALEXA DIKOS | FOX45 News | 8 | - |
| Office of the Governor | 8 | - |
| MIKENZIE FROST | FOX45 NEWS | 8 | - |
Execution: 2.90 Seconds. 31.81 mb used.