| Weather ▼ | Past 24 Hours | 445 stories | 166 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rain | 109 | - |
| the | 88 | - |
| storm | 26 | - |
| dry | 21 | - |
| cyclone arnab | 20 | - |
| first alert | 19 | - |
| fall | 19 | - |
| sunny | 18 | - |
| east | 13 | - |
| next | 12 | - |
| coast | 12 | - |
| strong | 11 | - |
| nova | 10 | - |
| nova scotia | 10 | - |
| hot | 9 | - |
| conditions | 9 | - |
| time | 8 | - |
| strong winds | 8 | - |
| seattle | 8 | - |
| county | 6 | - |
| good | 6 | - |
| central | 6 | - |
| mountain snow | 6 | - |
| kshb | 6 | - |
| bengal | 5 | - |
| andhra pradesh | 5 | - |
| moving | 5 | - |
| southern | 5 | - |
| stretch | 5 | - |
| warmer | 5 | - |
| norcal | 5 | - |
| winter weather advisory | 5 | - |
| billings | 5 | - |
| arkansas | 4 | - |
| bay | 4 | - |
| bay of bengal | 4 | - |
| watch | 4 | - |
| wind advisory | 4 | - |
| warning | 4 | - |
| singapore | 4 | - |
| air | 4 | - |
| air quality | 4 | - |
| quality | 4 | - |
| faces | 4 | - |
| trick | 4 | - |
| metro | 4 | - |
| metro detroit | 4 | - |
| valley | 3 | - |
| frost advisory | 3 | - |
| town | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 47 | - |
| Ed McIntosh | 13 | - |
| Associated Press | 9 | - |
| The Hindu Bureau | 8 | - |
| Matt Elwell | 5 | - |
| Ryan Dennis | 5 | - |
| CNA | 4 | - |
| William Flood | 4 | - |
| Nick Kelly | 4 | - |
| Skook News | 4 | - |
| Laura Huckabee | 3 | - |
| Darby Bybee | 3 | - |
| Jessica Hafner | 3 | - |
| Sanya Nayeem | 3 | - |
| Kara James | 3 | - |
| Katie Wermus | 3 | - |
| Amy Aaronson | 3 | - |
| Heather Waldman | 3 | - |
| Luke Dorris | 3 | - |
| Morgan Palmer | 3 | - |
Execution: 0.59 Seconds. 26.81 mb used.