| Weather ▼ | Past 24 Hours | 440 stories | 164 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rain | 109 | - |
| the | 92 | - |
| dry | 22 | - |
| storm | 21 | - |
| first alert | 20 | - |
| sunny | 19 | - |
| fall | 19 | - |
| cyclone arnab | 13 | - |
| next | 12 | - |
| conditions | 11 | - |
| strong | 11 | - |
| strong winds | 9 | - |
| seattle | 9 | - |
| time | 8 | - |
| coast | 8 | - |
| mountain snow | 8 | - |
| good | 7 | - |
| county | 6 | - |
| bay | 6 | - |
| bay of bengal | 6 | - |
| bengal | 6 | - |
| hot | 6 | - |
| central | 6 | - |
| warmer | 6 | - |
| norcal | 6 | - |
| kshb | 6 | - |
| news | 6 | - |
| moving | 5 | - |
| air | 5 | - |
| southern | 5 | - |
| stretch | 5 | - |
| winter weather advisory | 5 | - |
| arkansas | 4 | - |
| wind advisory | 4 | - |
| singapore | 4 | - |
| air quality | 4 | - |
| quality | 4 | - |
| trick | 4 | - |
| metro | 4 | - |
| passes | 4 | - |
| billings | 4 | - |
| system | 4 | - |
| city | 4 | - |
| valley | 3 | - |
| sun | 3 | - |
| frost advisory | 3 | - |
| watch | 3 | - |
| warning | 3 | - |
| beach | 3 | - |
| andhra pradesh | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 45 | - |
| Ed McIntosh | 13 | - |
| Skook News | 7 | - |
| The Hindu Bureau | 7 | - |
| News First | 5 | - |
| Matt Elwell | 4 | - |
| William Flood | 4 | - |
| Nick Kelly | 4 | - |
| Reina C. Tolentino | 4 | - |
| Darby Bybee | 3 | - |
| Sara Blue | 3 | - |
| Jessica Hafner | 3 | - |
| CNA | 3 | - |
| Katie Wermus | 3 | - |
| Kelly Curran | 3 | - |
| Heather Waldman | 3 | - |
| Morgan Palmer | 3 | - |
| Jonathan Fjeld | 3 | - |
| Julia Donovan | 3 | - |
| Ryan Dennis | 3 | - |
Execution: 0.49 Seconds. 26.8 mb used.