| Weather ▼ | Past 24 Hours | 492 stories | 211 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 116 | - |
| rain | 52 | - |
| hot | 45 | - |
| central | 33 | - |
| extreme heat | 25 | - |
| storm | 25 | - |
| southern | 18 | - |
| met | 17 | - |
| states | 16 | - |
| heat wave | 15 | - |
| united states | 13 | - |
| heat advisory | 13 | - |
| next | 12 | - |
| first alert | 11 | - |
| office | 11 | - |
| hurricane genevieve | 8 | - |
| pacific | 8 | - |
| miss | 8 | - |
| maps | 8 | - |
| sunny | 7 | - |
| sun | 7 | - |
| imd | 7 | - |
| european | 7 | - |
| holidaymakers | 7 | - |
| arkansas | 6 | - |
| tropical storm | 6 | - |
| city | 6 | - |
| billings | 6 | - |
| southern china | 5 | - |
| hawaii | 5 | - |
| hurricane fausto | 5 | - |
| east | 5 | - |
| philadelphia | 5 | - |
| time | 5 | - |
| alerts | 5 | - |
| news | 5 | - |
| kshb | 5 | - |
| seattle | 5 | - |
| coast | 4 | - |
| arizona | 4 | - |
| state | 4 | - |
| county | 4 | - |
| quiet start to the work week | 4 | - |
| norcal | 4 | - |
| lake | 4 | - |
| air | 4 | - |
| southwest | 4 | - |
| san | 4 | - |
| san diego | 4 | - |
| diego | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 62 | - |
| Associated Press | 9 | - |
| Kyley Warren | 8 | - |
| John Mayer | 8 | - |
| The Local | 8 | - |
| Jill Margetts, KUTV | 6 | - |
| Mike Modrick | 6 | - |
| MICHAEL PHILLIS, Associated Press | 5 | - |
| Ed McIntosh | 5 | - |
| WSOCTV.com News Staff | 5 | - |
| Big Island Now Staff | 4 | - |
| MTN Weather | 4 | - |
| Yonhap | 4 | - |
| The Associated Press | 4 | - |
| Antonio Scancariello | 4 | - |
| Ethan Davies | 4 | - |
| Big Island Now | 3 | - |
| Michael Ehrenberg | 3 | - |
| Express News Service | 3 | - |
| Jason Stiff | 3 | - |
Execution: 0.53 Seconds. 46 mb used.