| Weather ▼ | Past 24 Hours | 497 stories | 214 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 113 | - |
| rain | 53 | - |
| hot | 46 | - |
| central | 32 | - |
| extreme heat | 26 | - |
| storm | 26 | - |
| southern | 18 | - |
| met | 17 | - |
| states | 14 | - |
| heat wave | 14 | - |
| heat advisory | 14 | - |
| next | 12 | - |
| united states | 11 | - |
| first alert | 11 | - |
| office | 11 | - |
| hurricane genevieve | 8 | - |
| pacific | 8 | - |
| sunny | 8 | - |
| miss | 8 | - |
| maps | 8 | - |
| sun | 7 | - |
| imd | 7 | - |
| european | 7 | - |
| holidaymakers | 7 | - |
| arkansas | 6 | - |
| tropical storm | 6 | - |
| city | 6 | - |
| billings | 6 | - |
| southern china | 5 | - |
| hawaii | 5 | - |
| hurricane fausto | 5 | - |
| east | 5 | - |
| county | 5 | - |
| philadelphia | 5 | - |
| metro | 5 | - |
| time | 5 | - |
| alerts | 5 | - |
| news | 5 | - |
| kshb | 5 | - |
| coast | 4 | - |
| arizona | 4 | - |
| state | 4 | - |
| moving | 4 | - |
| quiet start to the work week | 4 | - |
| norcal | 4 | - |
| lake | 4 | - |
| las | 4 | - |
| vegas | 4 | - |
| air | 4 | - |
| southwest | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 63 | - |
| Associated Press | 9 | - |
| Kyley Warren | 8 | - |
| John Mayer | 8 | - |
| The Local | 8 | - |
| Jill Margetts, KUTV | 6 | - |
| Mike Modrick | 6 | - |
| MICHAEL PHILLIS, Associated Press | 5 | - |
| Ed McIntosh | 5 | - |
| WSOCTV.com News Staff | 5 | - |
| Big Island Now Staff | 4 | - |
| MTN Weather | 4 | - |
| Yonhap | 4 | - |
| Antonio Scancariello | 4 | - |
| Saudi Gazette | 4 | - |
| Ethan Davies | 4 | - |
| Big Island Now | 3 | - |
| Michael Ehrenberg | 3 | - |
| Jessica Dobson | 3 | - |
| Express News Service | 3 | - |
Execution: 0.48 Seconds. 46 mb used.