| Weather ▼ | Past 24 Hours | 423 stories | 160 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rain | 107 | - |
| the | 84 | - |
| dry | 21 | - |
| first alert | 19 | - |
| fall | 18 | - |
| sunny | 17 | - |
| storm | 17 | - |
| cyclone arnab | 15 | - |
| next | 11 | - |
| strong | 10 | - |
| seattle | 10 | - |
| coast | 9 | - |
| hot | 9 | - |
| time | 8 | - |
| strong winds | 8 | - |
| conditions | 8 | - |
| news | 8 | - |
| county | 7 | - |
| good | 7 | - |
| mountain snow | 7 | - |
| central | 6 | - |
| kshb | 6 | - |
| bengal | 5 | - |
| moving | 5 | - |
| east | 5 | - |
| southern | 5 | - |
| stretch | 5 | - |
| warmer | 5 | - |
| norcal | 5 | - |
| winter weather advisory | 5 | - |
| bay | 4 | - |
| bay of bengal | 4 | - |
| wind advisory | 4 | - |
| warning | 4 | - |
| singapore | 4 | - |
| air | 4 | - |
| air quality | 4 | - |
| quality | 4 | - |
| andhra pradesh | 4 | - |
| trick | 4 | - |
| billings | 4 | - |
| city | 4 | - |
| northeast monsoon | 4 | - |
| arkansas | 3 | - |
| valley | 3 | - |
| frost advisory | 3 | - |
| watch | 3 | - |
| town | 3 | - |
| faces | 3 | - |
| eastern | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 46 | - |
| Ed McIntosh | 13 | - |
| Skook News | 8 | - |
| The Hindu Bureau | 8 | - |
| CNA | 4 | - |
| Matt Elwell | 4 | - |
| William Flood | 4 | - |
| Nick Kelly | 4 | - |
| Darby Bybee | 3 | - |
| Jessica Hafner | 3 | - |
| Sanya Nayeem | 3 | - |
| Katie Wermus | 3 | - |
| Heather Waldman | 3 | - |
| Morgan Palmer | 3 | - |
| Jonathan Fjeld | 3 | - |
| Ryan Dennis | 3 | - |
| Jade Steffens | 3 | - |
| News First | 3 | - |
| Rex Thompson | 3 | - |
| 台北時報 | 3 | - |
Execution: 0.48 Seconds. 26.8 mb used.