| Weather ▼ | Past 24 Hours | 386 stories | 157 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 88 | - |
| rain | 83 | - |
| hot | 23 | - |
| storm | 21 | - |
| first alert | 17 | - |
| dry | 14 | - |
| central | 11 | - |
| sunny | 10 | - |
| next | 9 | - |
| warmer | 8 | - |
| met | 8 | - |
| fall | 7 | - |
| red | 7 | - |
| maps | 7 | - |
| western | 6 | - |
| office | 6 | - |
| arkansas | 5 | - |
| coast | 5 | - |
| phoenix | 5 | - |
| metro | 5 | - |
| world | 5 | - |
| extreme heat | 5 | - |
| farmers | 5 | - |
| fire | 5 | - |
| air | 5 | - |
| billings | 5 | - |
| seattle | 5 | - |
| pacific | 4 | - |
| metro detroit | 4 | - |
| ohio | 4 | - |
| cold front | 4 | - |
| montana | 4 | - |
| strong | 4 | - |
| strong winds | 4 | - |
| stormtrack weather | 4 | - |
| san | 4 | - |
| san diego | 4 | - |
| diego | 4 | - |
| oklahoma | 4 | - |
| state | 4 | - |
| county | 4 | - |
| tropical storm | 4 | - |
| delhi | 4 | - |
| africa | 3 | - |
| southern | 3 | - |
| arizona | 3 | - |
| coming | 3 | - |
| new mexico | 3 | - |
| conditions | 3 | - |
| kshb | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 34 | - |
| Jason Stiff | 7 | - |
| Ryan Dennis | 6 | - |
| WSOCTV.com News Staff | 6 | - |
| Sawyer Jackson | 4 | - |
| Dan Peck | 4 | - |
| Matt Elwell | 4 | - |
| John Mayer | 4 | - |
| William Flood | 4 | - |
| Matthew Kryger | 4 | - |
| David Heckard | 4 | - |
| Laura Huckabee | 3 | - |
| CNN Newsource | 3 | - |
| Mike Buresh | 3 | - |
| Michael Ehrenberg | 3 | - |
| Travis Klanecky | 3 | - |
| Julia Donovan | 3 | - |
| Ethan Zarek | 3 | - |
| Rex Thompson | 3 | - |
| Holly Bacay | 3 | - |
Execution: 0.47 Seconds. 52.12 mb used.