| Weather ▼ | Past 24 Hours | 434 stories | 165 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rain | 103 | - |
| the | 84 | - |
| dry | 24 | - |
| storm | 20 | - |
| fall | 19 | - |
| sunny | 18 | - |
| first alert | 18 | - |
| next | 12 | - |
| conditions | 11 | - |
| cyclone arnab | 11 | - |
| strong | 10 | - |
| bay | 9 | - |
| coast | 9 | - |
| strong winds | 9 | - |
| time | 8 | - |
| bay of bengal | 8 | - |
| bengal | 8 | - |
| county | 7 | - |
| good | 7 | - |
| hot | 7 | - |
| warmer | 7 | - |
| seattle | 7 | - |
| air | 6 | - |
| central | 6 | - |
| mountain snow | 6 | - |
| norcal | 6 | - |
| news | 6 | - |
| moving | 5 | - |
| singapore | 5 | - |
| air quality | 5 | - |
| quality | 5 | - |
| stretch | 5 | - |
| kshb | 5 | - |
| imd | 5 | - |
| arkansas | 4 | - |
| sun | 4 | - |
| met | 4 | - |
| eastern | 4 | - |
| southern | 4 | - |
| metro | 4 | - |
| system | 4 | - |
| city | 4 | - |
| frost advisory | 3 | - |
| office | 3 | - |
| watch | 3 | - |
| wind advisory | 3 | - |
| beach | 3 | - |
| drop | 3 | - |
| andhra pradesh | 3 | - |
| metro detroit | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 46 | - |
| Ed McIntosh | 10 | - |
| Skook News | 7 | - |
| The Hindu Bureau | 7 | - |
| News First | 5 | - |
| CNA | 4 | - |
| Matt Elwell | 4 | - |
| William Flood | 4 | - |
| Nick Kelly | 4 | - |
| kuwaitTimes | 4 | - |
| Reina C. Tolentino | 4 | - |
| Sara Blue | 3 | - |
| Katie Wermus | 3 | - |
| Kelly Curran | 3 | - |
| Jonathan Fjeld | 3 | - |
| Julia Donovan | 3 | - |
| Ryan Dennis | 3 | - |
| Rex Thompson | 3 | - |
| Meteorologist Mark Peña | 3 | - |
| Drake Foley | 2 | - |
Execution: 0.57 Seconds. 26.8 mb used.