| Weather ▼ | Past 24 Hours | 438 stories | 161 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rain | 113 | - |
| the | 91 | - |
| dry | 21 | - |
| first alert | 20 | - |
| storm | 20 | - |
| sunny | 19 | - |
| fall | 19 | - |
| cyclone arnab | 14 | - |
| next | 12 | - |
| strong | 11 | - |
| conditions | 10 | - |
| seattle | 10 | - |
| coast | 9 | - |
| strong winds | 9 | - |
| time | 8 | - |
| hot | 8 | - |
| county | 7 | - |
| good | 7 | - |
| mountain snow | 7 | - |
| news | 7 | - |
| bengal | 6 | - |
| central | 6 | - |
| norcal | 6 | - |
| kshb | 6 | - |
| bay | 5 | - |
| bay of bengal | 5 | - |
| moving | 5 | - |
| air | 5 | - |
| southern | 5 | - |
| stretch | 5 | - |
| warmer | 5 | - |
| winter weather advisory | 5 | - |
| wind advisory | 4 | - |
| singapore | 4 | - |
| air quality | 4 | - |
| quality | 4 | - |
| andhra pradesh | 4 | - |
| trick | 4 | - |
| metro | 4 | - |
| billings | 4 | - |
| system | 4 | - |
| city | 4 | - |
| northeast monsoon | 4 | - |
| arkansas | 3 | - |
| valley | 3 | - |
| frost advisory | 3 | - |
| watch | 3 | - |
| warning | 3 | - |
| beach | 3 | - |
| east | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 47 | - |
| Ed McIntosh | 13 | - |
| Skook News | 8 | - |
| The Hindu Bureau | 7 | - |
| CNA | 4 | - |
| Matt Elwell | 4 | - |
| William Flood | 4 | - |
| Nick Kelly | 4 | - |
| News First | 4 | - |
| kuwaitTimes | 4 | - |
| Darby Bybee | 3 | - |
| Jessica Hafner | 3 | - |
| Sanya Nayeem | 3 | - |
| Katie Wermus | 3 | - |
| Kelly Curran | 3 | - |
| Heather Waldman | 3 | - |
| Morgan Palmer | 3 | - |
| Jonathan Fjeld | 3 | - |
| Julia Donovan | 3 | - |
| Ryan Dennis | 3 | - |
Execution: 0.55 Seconds. 26.8 mb used.