| Newswire Search | Past 90 Days | 193 stories | 110 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 17 | - |
| supreme | 16 | - |
| federal | 8 | - |
| who | 8 | - |
| state | 7 | - |
| chud | 6 | - |
| grand | 6 | - |
| mahmoud khalil | 4 | - |
| order | 4 | - |
| home | 4 | - |
| law | 4 | - |
| federal court | 4 | - |
| planned parenthood | 3 | - |
| parenthood | 3 | - |
| world | 3 | - |
| group | 3 | - |
| virginia | 3 | - |
| louth | 3 | - |
| npp | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Steven Ertelt | 11 | - |
| Ashley Griffin | 7 | - |
| Isaac Donkor Distinguished | 5 | - |
| Modernghana | 4 | - |
| Staff Reports | 4 | - |
| Potomac Local News | 3 | - |
| News Staff | 3 | - |
| WBBJ Staff | 3 | - |
| CNN Newsource | 3 | - |
| Francis Carroll | 3 | - |
| Adam Jacobson | 2 | - |
| Reuters | 2 | - |
| Hannah Mackenzie | 2 | - |
| BlackAmericaWeb Staff | 2 | - |
| Crystal Olney | 2 | - |
| BY JASON CROSS Observer staff reporter [email protected] | 2 | - |
| Array | 2 | - |
| State's Attorney's Office for Charles County | 2 | - |
| Anna Zacharias | 2 | - |
| Texas Tribune | 2 | - |
Execution: 0.26 Seconds. 38 mb used.